Rental Rates

Please contact us with your preferred dates if you cannot find the dates are looking for.

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

From To Weekly Week Night Weekend Night Minimum Stay
19 Dec 25 01 Jan 26 £5942 £1114 £1485 1 Night
02 Jan 26 29 Jan 26 £2935 £550 £733 1 Night
02 Jan 26 26 Mar 26 £3296 £618 £824 1 Night
27 Mar 26 16 Apr 26 £4319 £809 £1079 1 Night
17 Apr 26 21 May 26 £3622 £679 £905 1 Night
22 May 26 18 Jun 26 £4951 £928 £1237 1 Night
19 Jun 26 23 Jul 26 £5250 £997 £1312 1 Night
24 Jul 26 27 Aug 26 £6120 £1147 £1530 1 Night
27 Aug 26 28 Aug 26 £5249 £984 £1312 1 Night
01 Oct 26 29 Aug 26 £5249 £984 £1312 1 Night
02 Oct 26 05 Nov 26 £4539 £851 £1134 1 Night
06 Nov 26 17 Dec 26 £3906 £732 £976 1 Night
18 Dec 26 04 Jan 27 £6120 £860 £1530 1 Night

Rental Notes:

  • The check in & check out days are Friday 4pm & Monday 4pm check out is always 10am
  • Monday to Friday is charged at 75% of the weekly rate for 4 nights minimum 4 nights
  • Friday to Monday is charged at 75% of the weekly rate for 3 nights minimum 3 nights
  • 2 night weekend stays are 75% of the weekly rate, but check  out is 5pm Sunday